Product Details:
| Minimum Order Quantity | 200 sq ft |
| Type of Lining Material | Fiberglass (FRP) |
| Service Location | India |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Duration | 10Days |
| Requirement Type | One Time |
Product Details:
| Minimum Order Quantity | 300 Square Meter |
| Resin Type | Polyester |
| Reinforcement | CSM |
| Application Surface | MS |
| Thickness | <1 mm |
| Brand | Shweta Fiber Glass & Fabrication |
| Service Temp | Up to 80°C |
| Material | Mild Steel |
| Lining Thickness | 2–3 mm |
| Chemical Resistance | Acid |
| Size/Diameter | 1.5 inches |
| Surface Treatment | Copper Coated |
| Rusting | Yes |
| Application Method | Hand Layup |
| Finish Layer | Topcoat |
| Pipe Section | Round |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 sq ft |
| Substrate Material | SS |
| Application Use | Tank Lining |
| Packaging Type | Hand Layer |
| Usage/Application | Industrial |
| Lining Thickness | 2 mm |
| Color | Blue |
| Lining Material | Epoxy FRP |
| Service Location | On Site |
| Type of FRP | Glass FRP |
| Surface Tretament | Color Coated |
| Automation Grade | Manual |
Product Details:
| Minimum Order Quantity | 200 sq ft |
| Packaging Type | Hand Layer |
| Finish | High Gloss |
| Color | Blue |
| Form | Pipe |
| Paint Base Type | Water Based |
| Is it Waterproof | Yes |
| Is it Heat Resistant | Yes |
| Packaging Size | 20 Ltr |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 sq ft |
| Substrate Material | PVC |
| Application Use | Tank Lining |
| Packaging Type | Hand Layer |
| Usage/Application | Tank |
| Lining Thickness | 6 mm |
| Lining Material | FRP + PVC |
| Service Location | Off Site |
| Type of FRP | Glass FRP |
| Surface Tretament | Color Coated |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Color | Blue |
Product Details:
| Minimum Order Quantity | 200 sq ft |
| Base Material | Mild Steel |
| Wall Thickness | 3mm |
| Lining Thickness | 4 mm |
| Type | Underground FRP Tank |
| Usage | Acid Storage |
| Working Temperature | Upto 60 C |
| Lining Resin | Vinyl Ester |
| Usage/Application | Water Storage |
| Shape | Flat |
| Color | Blue |
| Height | 10 |
| Width | 15 |
| Finish | surface finish |
| Country of Origin | Made in India |
| Storage Capacity(L) | 500 L |
| Capacity | 1000 L |
Product Details:
| Minimum Order Quantity | 150 sq ft |
| Type of FRP | Glass FRP |
| Packaging Type | Hand Layer |
| Usage/Application | Tank |
| Packaging Size | 20 L |
| Country of Origin | Made in India |
Product Details:
| Application | Manhole Cover |
| Shape | Rectangular |
| Pattern Type | Textured |
| Thickness | 2 mm |
| Weight | 20 kg |
| Brand | Import |
Product Details:
| Minimum Order Quantity | 1 sq ft |
| Type of FRP | Glass FRP |
| Packaging Type | Hand Layer |
| Usage/Application | Tank |
| Automation Grade | Manual |
| Service Type | FRP Lining Work |
| Service Mode | Offline |
| Service Duration | 30 Days |
Product Details:
| Minimum Order Quantity | 200 sq ft |
| Service Type | FRP Lining |
| Coating Type | Gel Coat |
| Equipment/Surface Coated | Floor Coating |
| Pre-Surface Preparation | Grinding and Cleaning |
| Service Duration | 2 days |
| Coating Thickness | 2-10 mm |
| Tank/Vessel Capacity | 50000 L |
Product Details:
| Minimum Order Quantity | 200 sq ft |
| Country of Origin | Made in India |
| Service Location | All India |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Duration | 30 Days |
| Requirement Type | One Time |